Product Attributes
| Categories | Ultrasonic label sensor |
| Manufacturer | Lion precision |
| Series | LRD8200 |
| Part Status | Active |
| Model | LRD8200 |
| For use with/Related products | – |
| Type | – |
| Technology | Ultrasonic |
| Voltage | +12 – 24 VDC |
| Response Time | 425 µs |
| Accuracy | 0.30 mm (0.012″) | 250 m/min: 1.25 mm (0.050″) |
| Outputs | NPN, PNP Open collector |
| Memory Size | – |
| Termination Type | – |
| Fork Width | 3 mm / 0.12″ |
| Bar Graph Display | Yes |
| Maximum Input/output | – |
| Programming Language Used | – |
| Operating Temperature | 40°F-140°F | 4°C-60°C |
| Environmental Rating | IP54 |
| Software | – |
| Approvals | – |
| Weight | – |



