Product Attributes
| Categories | label sensor |
| Manufacturer | Lion precision |
| Series | LRD7200 |
| Part Status | Active |
| Model | LRD7200 |
| For use with/Related products | – |
| Type | – |
| Technology | Capacitive |
| Voltage | +20 – 26 VDC |
| Splice Response Time | 30 µs |
| Tear Strip Response Time | 40 µs |
| Outputs | NPN Open collector |
| Memory Size | – |
| Termination Type | – |
| Fork Width | – |
| Bar Graph Display | Yes |
| Maximum Input/output | – |
| Programming Language Used | – |
| Operating Temperature | 40°F-120°F | 4°C-50°C |
| Environmental Rating | IP54 |
| Software | – |
| Approvals | – |
| Weight | – |




