Product Attributes
| Categories | Industrial Automation and Controls – PLC CPU |
| Manufacturer | Omron Automation and Safety |
| Series | CQM1H |
| Part Status | Active |
| Model | CQM1H-CPU11 |
| I/O Capacity | 256 |
| Number of Inputs and Type | – |
| Input Type | – |
| Voltage | – |
| Output Type | – |
| Number of Output | – |
| Display Type | No Display |
| Memory Size | 3.2K Words |
| Communications | – |
| Mounting Type | Backplane |
| Features | – |
| Build-in Inputs | 16 DC Inputs |
| Programming Language Used | – |
| Operating Temperature | 0°C……+55°C |
| Ingress Protection | IP30 |
| Software | SYSMAC, SYSWIN |
| Approvals | CE, CSA, N, UL |
| Weight | – |






