Product Attributes
| Categories | Industrial Automation and Controls – PLC Module |
| Manufacturer | Omron Automation and Safety |
| Series | CJ1W |
| Part Status | Active |
| Model | CJ1W-SRM21 |
| Type | CompoBus/S Master Module |
| Communications method | Special CompoBus/S protocol |
| Current consumption | 150 mA (maximum) at 5V DC from PLC power supply |
| Communications baud rate | High-speed Communications Mode: 750 kbps Long-distance Communications Mode: 93.75 kbps |
| CPU Rack | – |
| No. of mountable Master Units | 40 |
| I/O points | 256 (128 inputs and 128 outputs) or 128 (64 inputs and 64 outputs) (Switch-selectable) |
| Memory Size | – |
| Control and status ares size | – |
| Mounting Type | DIN Rail |
| Termination Style | Spring Terminal |
| Maximum Input/output | – |
| Features | – |
| Operating Temperature | 0°C……+55°C |
| Ingress Protection | IP30 |
| Software | SYSMAC, SYSWIN |
| Approvals | CE, CSA, N, UL |
| Weight | – |






