Product Attributes
| Categories | Industrial Controls – SIMOVERT MASTERDRIVE VC Converter |
| Manufacturer | Siemens |
| Series | Masterdriver VC |
| Part Status | Active |
| Model | 6SE7011-5EP60-Z |
| KW | 0.55 |
| Output Current | 1.5A |
| Input Voltage | 380 – 480 AVC 50/60Hz |
| Output Voltage | 0 – 380/480VAC 0 -400Hz |
| Output Type | – |
| Number of Output | – |
| Display Type | 7 segment display |
| Memory Size | – |
| Communications | RS-232C |
| Mounting Type | – |
| Features | – |
| Maximum Input/output | – |
| Programming Language Used | – |
| Operating Temperature | 0°C……+55°C |
| Ingress Protection | IP30 |
| Software | – |
| Approvals | CE, CSA, N, UL |
| Weight | – |






