Product Attributes
| Categories | Automation & Control – SITOP BUF8600 |
| Manufacturer | Siemens |
| Series | SITOP BUF8600 |
| Part Status | Active |
| Model | 6EP4297-8HB10-0XY0 |
| Product type | 300 ms/40A with electrolytic capacitors |
| Supply Voltage | – |
| Status display | 3-color LED for operating state module |
| Input Voltage | – |
| Input | – |
| Power Rating | – |
| Number of output | – |
| Output Voltage DC | – |
| Output Current | 300 ms/40 A |
| Specification interface | Ethernet/PROFINET via power supply unit PSU8600 |
| 1st Interface | – |
| 2nd Interface | – |
| Operating Temperature | -25°C……+60°C |
| Mounting type | Dil Rail |
| Connection technology | Plug-in terminals with screwed connection |
| Firmware version | – |
| Weight | 2.26 kg |
| Dimensions WxHxD, mm | 125 x 125 x 150 |






