Product Attributes
| Categories | Automation & Control – Power Module |
| Manufacturer | Siemens |
| Series | SITOP BAT8600 LiFePO4 |
| Part Status | Active |
| Model | 6EP4143-8JB00-0XY0 |
| Product type | energy storage |
| Supply Voltage | – |
| Status display | – |
| Input Voltage | – |
| Input | – |
| Power Rating | – |
| energy content of energy storage | 264 W·h |
| Output Voltage DC | 48VDC |
| Output Current | 20 A |
| Specification interface | – |
| 1st Interface | – |
| 2nd Interface | – |
| Operating Temperature | -10°C……+50°C |
| Mounting type | Keyhole mounting for hooking in to M4 screws |
| Connection technology | Plug-in terminals with screwed connection |
| number of batteries | 4 |
| Weight | 6.5 kg |
| Dimensions WxHxD, mm | 322 x 187 x 110 |






