Product Attributes
| Categories | Gas Turbine Meter |
| Manufacturer | Cangnan |
| Series | LWQZ |
| Part Status | Active |
| Model | LWQZ-100C12 G400 |
| Display Type | LCD |
| Display Resolution | – |
| Display Color | – |
| Power Supply Voltage | – |
| Display Size | – |
| Number of Function Keys | – |
| Port Type | |
| USB | – |
| Ethernet (Gigabit) | – |
| System Keys | – |
| Backlight | – |
| IP (at the front) | IP54 (installed state) |
| Multimedia card slot | – |
| Operating Temperature | 0°C……75°C |
| Dimensions, mm | – |
| Weight, Kg | – |




