Product Attributes
| Categories | Automation & Control – ABB |
| Manufacturer | ABB |
| Series | CP600-eCo control panel |
| Part Status | Active |
| Model | 1SAP507100R0001 |
| Product type | HMI Control Panel |
| type of voltage | – |
| Supply Voltage | 18 … 32 V DC |
| Input | – |
| Screen Size | 7 in |
| Screen Color | 65536 Colors |
| Screen resolution | 800 x 480 pixel |
| Display type | TFT, resistive touch |
| Number of Hardware Interfaces | 1 x USB, 1 x Industrial Ethernet, 1 x other |
| Memory Size | 60000 kB |
| 1st Interface | – |
| 2nd Interface | – |
| Operating Temperature | 0°C……+50°C |
| Mounting type | – |
| Connection technology | – |
| number of batteries | – |
| Weight | 0.5kg |
| Dimensions WxHxL, mm | 187 x 147 x 34 mm |






