Product Attributes
| Categories | Servo Driver |
| Manufacturer | Yaskawa |
| Series | SGDV |
| Part Status | Active |
| Model | SGDV-120A01A002000 |
| For use with/Related products | – |
| Type | – |
| Technology | – |
| Voltage | 3-Phase 200-230V 50/60Hz |
| Amp | 7.3A |
| Accuracy | – |
| Outputs | 3-Phase 0 – 230V, 0 – 400Hz |
| Amp | 11.6A , 1.5KW |
| Termination Type | – |
| Fork Width | – |
| Bar Graph Display | – |
| Maximum Input/output | – |
| Requires M8, 4-pin connecting cable | – |
| Surrounding Air Temperature | 0 – 55 C |
| Environmental Rating | IP54 |
| Software | – |
| Approvals | – |
| Weight | – |



