Product Attributes
| Categories | Variable Speed Drive |
| Manufacturer | Fuji Electric |
| Series | FRENIC |
| Part Status | Active |
| Model | FRN0.75G1S-4A |
| KW | 0.75 |
| Rated Current (A) | 2.5 |
| Voltage – Load | 380 to 480VAC, 50/60 Hz |
| Phase | 3 |
| Torque (%) | 150 |
| Rated Capacity (KVA) | 1.9 |
| Cooling Method | Natural Cooling |
| Braking Transistor | Built-in |
| Application Safety Standards | UL508C, C22.2 No 14, EN61800-5-1:2007 |
| Enclosure (IEC60529) | IP20 closed type, UL open type (UL50) |
| Weight, kg | 2 |




